Change the world
J2HBiotech - Journey to Healthcare Solutions
J2HBiotech - Journey to Healthcare Solutions
J2H Biotech’s R&D pipeline focuses on innovative small-molecule oral therapeutics targeting rare and intractable diseases, including MASH, IPF/RIPF, and multiple sclerosis. In addition, it incorporates cutting-edge targeted protein degradation (TPD) technology. By leveraging our proprietary OPTIFLEX® platform, we ensure fast and efficient drug development, progressing each project systematically from preclinical to clinical stages. Our efforts aim to provide better treatment options for patients in the global healthcare market.
Pipeling | Targets | Indications | R&D Stage | ||||
---|---|---|---|---|---|---|---|
Discovery | Animal POC | Preclinical | Phase 1 | Phase 2 | |||
J2H-1702 | 11β-HSD1 (Small molecule) | MASH | 99%
| ||||
|
|||||||
J2H-1702 FDC | 11β-HSD1 (Small molecule) | IPF / RIPF | 58%
| ||||
|
|||||||
J2H-2002 | EGFR (TPD) | NSCLC | 58%
| ||||
|
|||||||
J2H-1801 | Small molecule | Multiple Sclerosis | 64%
| ||||
|
|||||||
J2H-1802 | Nrf2 activator (Mutual prodrug) | IBD | 30%
| ||||
|
|||||||
J2H-2104 | Nrf2 activator (Small molecule) | Atopic dermatitis Osteoartritis | 19% | ||||
J2H-2301 | Novel target (Small molecule) | Solid tumor | 22% |
Through our innovative R&D pipeline, J2H Biotech is committed to advancing transformative therapies
and addressing unmet medical needs, bringing hope and better outcomes to patients worldwide.